100cr6 Chrome steel ball
Chemical Composition | ||||||
C% | Si% | Mn% | Cr% | Cu% | S% | P% |
0.95∽1.10 | 0.15∽0.35 | 0.25∽0.50 | 1.30∽1.60 | 0.3Max | 0.3Max | 0.3Max |
Material | 100Cr6 / aisi 52100 / Gcr15 / SUJ2 bearing steel |
Grade | G5-g1000 |
Size | 0.5mm-120mm |
Hardness | HRC 58-62 |
Features | ferritic steel, excellent surface finish, high hardness and high load carrying capacity, anti-abrasive |
Application | high-speed low-noise bearing, ball screw, linear motion guide, bicycle / auto parts, chemical and food processing, caster wheel, power plant, grinding media. |
Reviews
There are no reviews yet.