Chemical Composition | |||||
---|---|---|---|---|---|
Type | %C | %Si | %Mn | %P | %S |
1010 | 0.08 – 0.13 | 0.10 – 0.35 | 0.30 – 0.60 | 0.040 Max | 0.050 Max |
1015 | 0.12 – 0.18 | 0.10 – 0.35 | 0.30 – 0.60 | 0.040 Max | 0.050 Max |
Physical Property | |
---|---|
Corrosion Resistant | No |
Wear Resistant | Slightly |
Magnetism | Yes |
Technical Data | |
---|---|
Hardness | HRB 60 – 90 |
Density | 7.82g/m3 |
Young’s Modulus | 200GPa |
Tensile Strength | 200-300MPa |
Reviews
There are no reviews yet.